CrPC to BNSS Section Converter
सीआरपीसी से बीएनएसएस धारा परिवर्तक
Since July 1, 2024, the Code of Criminal Procedure (CrPC) 1973 has been replaced by the Bharatiya Nagarik Suraksha Sanhita (BNSS) 2023. Use this converter to find the new BNSS section number for any old CrPC section. Each entry includes a detailed comparison of provisions and key changes.
Investigation & FIR
अन्वेषण एवं प्रथम सूचना रिपोर्ट
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 154 | Information in Cognizable Cases (FIR) | 173 | Yes | Compare |
| 155 | Information as to Non-Cognizable Cases | 174 | No | Compare |
| 156 | Police Officer's Power to Investigate | 175 | No | Compare |
| 157 | Procedure for Investigation | 176 | No | Compare |
| 160 | Police Officer's Power to Require Attendance | 179 | No | Compare |
| 161 | Examination of Witnesses by Police | 180 | Yes | Compare |
| 162 | Statements to Police Not to Be Signed | 181 | No | Compare |
| 164 | Recording of Confessions and Statements | 183 | Yes | Compare |
| 165 | Search by Police Officer | 185 | Yes | Compare |
| 167 | Procedure When Investigation Cannot Be Completed in 24 Hours | 187 | Yes | Compare |
| 169 | Release of Accused When Evidence is Deficient | 189 | No | Compare |
| 170 | Cases to Be Sent to Magistrate | 190 | No | Compare |
| 172 | Diary of Proceedings in Investigation | 192 | No | Compare |
| 173 | Police Report on Completion of Investigation (Chargesheet) | 193 | Yes | Compare |
| 174 | Police to Enquire and Report on Suicide etc. | 194 | No | Compare |
| 175 | Power to Summon Persons to Produce Document | 195 | No | Compare |
| 176 | Inquiry by Magistrate into Cause of Death | 196 | Yes | Compare |
| 177 | Ordinary Place of Inquiry and Trial | 197 | No | Compare |
| 178 | Place of Inquiry or Trial When Act is an Offence by Reason of Relation to Other Offence | 198 | No | Compare |
Arrest & Police Powers
गिरफ्तारी एवं पुलिस शक्तियाँ
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 41 | When Police May Arrest Without Warrant | 35 | Yes | Compare |
| 41A | Notice of Appearance Before Police Officer | 35(3) | No | Compare |
| 42 | Arrest on Refusal to Give Name and Address | 39 | No | Compare |
| 43 | Arrest by Private Person | 40 | No | Compare |
| 44 | Arrest by Magistrate | 41 | No | Compare |
| 45 | Protection of Members of Armed Forces from Arrest | 42 | No | Compare |
| 46 | How Arrest is Made | 43 | No | Compare |
| 49 | No Unnecessary Restraint | 46 | No | Compare |
| 50 | Person Arrested to Be Informed of Grounds | 47 | Yes | Compare |
| 50A | Obligation to Inform Family of Arrest | 48 | No | Compare |
| 51 | Search of Arrested Person | 49 | No | Compare |
| 54 | Examination of Arrested Person by Medical Practitioner | 53 | Yes | Compare |
| 54A | Identification of Person Arrested | 54 | No | Compare |
| 55 | Procedure When Police Officer Deputes Subordinate | 55 | No | Compare |
| 57 | Person Arrested Not to Be Detained More Than 24 Hours | 58 | No | Compare |
| 60 | Arrest to Be Made in Accordance with Warrant | 60 | No | Compare |
Bail & Bonds
जमानत एवं बंधपत्र
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 436 | Bail in Bailable Offences | 478 | No | Compare |
| 436A | Maximum Period for Which Undertrial Prisoner Can Be Detained | 479 | Yes | Compare |
| 437 | Bail in Non-Bailable Offences | 480 | No | Compare |
| 438 | Direction for Grant of Bail (Anticipatory Bail) | 482 | No | Compare |
| 439 | Special Powers of High Court or Court of Session Regarding Bail | 483 | No | Compare |
| 440 | Amount of Bond and Reduction | 484 | No | Compare |
| 441 | Bond of Accused and Sureties | 485 | No | Compare |
| 443 | Discharge from Custody | 487 | No | Compare |
| 446 | Procedure When Bond is Forfeited | 491 | No | Compare |
| 447 | Procedure in Case of Insolvency of Surety | 492 | No | Compare |
Cognizance & Complaint
संज्ञान एवं परिवाद
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 190 | Cognizance of Offences by Magistrate | 210 | No | Compare |
| 192 | Making Over of Cases to Magistrate | 212 | No | Compare |
| 193 | Cognizance of Offences by Courts of Session | 213 | No | Compare |
| 195 | Prosecution for Contempt of Lawful Authority | 215 | No | Compare |
| 196 | Prosecution for Offences Against the State | 216 | No | Compare |
| 197 | Prosecution of Public Servants | 218 | No | Compare |
| 200 | Examination of Complainant | 223 | No | Compare |
| 202 | Postponement of Issue of Process | 225 | No | Compare |
| 204 | Issue of Process | 227 | No | Compare |
| 207 | Supply of Copies to Accused | 230 | Yes | Compare |
| 209 | Commitment of Case to Court of Session | 232 | No | Compare |
Charge & Discharge
आरोप एवं उन्मोचन
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 211 | Contents of Charge | 234 | No | Compare |
| 212 | Particulars as to Time, Place and Person | 235 | No | Compare |
| 213 | When Manner of Committing Offence Must Be Stated | 236 | No | Compare |
| 216 | Court May Alter Charge | 239 | No | Compare |
| 218 | Separate Charges for Distinct Offences | 241 | No | Compare |
| 221 | Where It Is Doubtful What Offence Has Been Committed | 244 | No | Compare |
| 224 | Withdrawal of Remaining Charges on Conviction | 247 | No | Compare |
| 227 | Discharge (Sessions Trial) | 250 | No | Compare |
| 228 | Framing of Charge (Sessions Trial) | 251 | No | Compare |
| 232 | Acquittal | 255 | No | Compare |
Trial of Warrant Cases
वारंट मामलों का विचारण
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 238 | Compliance with Section 207 | 261 | No | Compare |
| 239 | Discharge (Warrant Case on Police Report) | 262 | No | Compare |
| 240 | Framing of Charge (Warrant Case) | 263 | No | Compare |
| 241 | Conviction on Plea of Guilty | 264 | No | Compare |
| 242 | Evidence for Prosecution | 265 | No | Compare |
| 244 | Evidence for Prosecution (Complaint Case) | 267 | No | Compare |
| 245 | When Accused Shall Be Discharged or Charge Framed | 268 | No | Compare |
| 248 | Conviction or Acquittal (Warrant Case) | 271 | No | Compare |
| 249 | Absence of Complainant | 272 | No | Compare |
Trial of Summons Cases
सम्मन मामलों का विचारण
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 251 | Substance of Accusation to Be Stated | 274 | No | Compare |
| 252 | Conviction on Plea of Guilty (Summons Case) | 275 | No | Compare |
| 254 | Acquittal or Conviction (Summons Case) | 277 | No | Compare |
| 256 | Non-Appearance or Death of Complainant | 279 | No | Compare |
| 258 | Power to Stop Proceedings in Certain Cases | 281 | No | Compare |
Summary Trial & Plea Bargaining
संक्षिप्त विचारण एवं अभिवचन सौदेबाज़ी
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 260 | Power to Try Summarily | 283 | No | Compare |
| 262 | Procedure for Summary Trials | 285 | No | Compare |
| 265A | Application for Plea Bargaining | 289 | No | Compare |
| 265B | Guidelines for Plea Bargaining | 290 | No | Compare |
| 265C | Mutually Satisfactory Disposition | 291 | No | Compare |
| 265D | Report of Mutually Satisfactory Disposition to Court | 292 | No | Compare |
General Trial Provisions
विचारण के सामान्य प्रावधान
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 273 | Evidence to Be Taken in Presence of Accused | 308 | Yes | Compare |
| 274 | Record in Summons Cases and Inquiries | 309 | No | Compare |
| 293 | Reports of Certain Government Scientific Experts | 328 | No | Compare |
| 294 | No Formal Proof of Certain Documents | 329 | No | Compare |
| 300 | Person Once Convicted or Acquitted Not to Be Tried Again | 337 | No | Compare |
| 302 | Permission to Conduct Prosecution | 339 | No | Compare |
| 309 | Power to Postpone or Adjourn Proceedings | 346 | Yes | Compare |
| 311 | Power to Summon Material Witness | 348 | No | Compare |
| 313 | Power to Examine the Accused | 351 | No | Compare |
Maintenance
भरण-पोषण
Public Tranquility & Preventive Powers
लोक शांति एवं निवारक शक्तियाँ
Judgment & Sentence
निर्णय एवं दण्डादेश
Appeals
अपील
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 372 | No Appeal in Certain Cases | 413 | Yes | Compare |
| 374 | Appeals from Convictions | 415 | No | Compare |
| 377 | Appeal by State Government Against Sentence | 418 | No | Compare |
| 378 | Appeal Against Acquittal | 419 | No | Compare |
| 389 | Suspension of Sentence Pending Appeal | 430 | No | Compare |
| 391 | Appellate Court May Take Further Evidence | 432 | No | Compare |
Revision
पुनरीक्षण
Execution of Sentences
दण्डादेशों का निष्पादन
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 413 | Who May Issue Warrant | 453 | No | Compare |
| 421 | Warrant for Levy of Fine | 461 | No | Compare |
| 426 | Sentence on Escaped Convict When Recaptured | 466 | No | Compare |
| 427 | Sentence on Offender Already Sentenced | 467 | No | Compare |
| 428 | Period of Detention Undergone to Be Set Off Against Sentence | 468 | No | Compare |
| 432 | Power to Suspend or Remit Sentences | 473 | No | Compare |
| 433 | Power to Commute Sentence | 474 | No | Compare |
Disposal of Property
संपत्ति का निपटान
Limitation
परिसीमा
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 468 | Bar to Taking Cognizance After Lapse of Period of Limitation | 514 | No | Compare |
| 469 | Commencement of Period of Limitation | 515 | No | Compare |
| 470 | Exclusion of Time in Certain Cases | 516 | No | Compare |
| 473 | Extension of Period of Limitation in Certain Cases | 519 | No | Compare |
Miscellaneous & Inherent Powers
विविध एवं अंतर्निहित शक्तियाँ
| CrPC Section | Title | BNSS Section | Changed? | Details |
|---|---|---|---|---|
| 340 | Procedure in Cases Mentioned in Section 195 | 379 | No | Compare |
| 345 | Procedure in Certain Cases of Contempt | 384 | No | Compare |
| 406 | Power of Supreme Court to Transfer Cases | 446 | No | Compare |
| 407 | Power of High Court to Transfer Cases | 447 | No | Compare |
| 482 | Saving of Inherent Powers of High Court | 528 | No | Compare |
No sections found
Try searching by CrPC section number, BNSS section number, or a keyword like "FIR" or "bail".
Need Help With a Legal Matter?
Search for court cases across Indian courts or get in touch with our team for assistance.
Disclaimer: The CrPC to BNSS section mapping provided on this page is for general informational and educational purposes only. It does not constitute legal advice. The Bharatiya Nagarik Suraksha Sanhita 2023 may have introduced changes beyond simple section renumbering. Always consult a qualified advocate or legal professional for advice on specific legal matters. Vakeel360 is not responsible for any consequences arising from the use of this information without proper legal consultation.