Rent Agreement Generator
किराया अनुबंध जनरेटर
Generate a professional rent agreement with state-specific stamp duty info. 100% Free, no signup.
FREE
No Signup
DOCX Download
1
Property
2
Parties
3
Terms
4
Additional
Step 1 of 4 — Property Details
How to Create a Rent Agreement in India
- Decide the terms — rent amount, security deposit, duration, and lock-in period
- Purchase non-judicial stamp paper of the prescribed value for your state
- Draft the agreement with all essential clauses (use this generator)
- Both parties sign the agreement in presence of two witnesses
- Get the agreement notarized (recommended but not mandatory for 11-month agreements)
- For leases exceeding 11 months, register at the Sub-Registrar office
State-wise Stamp Duty for Rent Agreements
| State | Stamp Duty Notes | E-Stamp |
|---|---|---|
| Uttar Pradesh | Stamp duty on rent agreements is 2% of total annual rent for leases up to 5 years; 3% for 5-10 years; 5% for above 10 years. Women get a 1% concession on property purchase stamp duty (6% vs 7%), but rent agreement stamp duty is uniform. Minimum stamp paper value is Rs 100. | Yes |
| Delhi | Stamp duty on rent agreements is 2% of average annual rent for leases up to 5 years; 3% for 5-10 years; 6% for above 10 years. For property sale: 4% for men, 6% for joint, 2% for women. Rent agreement stamp duty is uniform across genders. Security deposit attracts stamp duty at Re 1 per Rs 500. | Yes |
| Maharashtra | Leave & License agreement stamp duty: 0.25% of total rent + deposit for agreements up to 60 months. In Mumbai and Pune, stamp duty is typically Rs 500 for 11-month agreements with rent up to Rs 25,000/month. For property sale: 5% in Mumbai (3% for women), 6% elsewhere. E-registration via IGR Maharashtra portal is mandatory. | Yes |
| Karnataka | Stamp duty on rental agreements: 1% of total rent + deposit for the entire lease period, subject to a minimum of Rs 200. For leases above 10 years, treated as conveyance at 5.6% (5% stamp duty + 10% surcharge + 2% cess). For Bangalore, police verification of tenants is mandatory alongside registration. | Yes |
| Tamil Nadu | Stamp duty on rent agreements: 1% of annual rent for leases up to 3 years. For 3-10 years, 2% of average annual rent. Above 10 years, treated as conveyance at 7%. Tamil Nadu uses e-stamp certificates available via SHCIL counters. Notarized agreements are common for 11-month leases. | Yes |
| Gujarat | Stamp duty on rent agreements in Gujarat: Rs 1 for every Rs 500 of annual rent (approximately 0.2%) for leases up to 5 years. For leases 5-10 years: Rs 2 per Rs 500. Above 10 years: Rs 5 per Rs 500. Minimum stamp paper of Rs 100. Gujarat has a well-established e-stamping system. | Yes |
| Rajasthan | Stamp duty on rent agreements: 2% of total rent for leases up to 5 years; 3% for 5-10 years. Minimum stamp paper Rs 50. For property sale: 5% for men, 4% for women (1% DLC concession for women). Rajasthan uses e-stamping via SHCIL and Rajasthan e-Gras portal. | Yes |
| Madhya Pradesh | Stamp duty on rent agreements: 2% of total rent for leases up to 5 years; 3% for 5-10 years; 5% for above 10 years. Minimum stamp value Rs 100. MP has e-stamp facility via SAMPADA portal. For 11-month rental agreements, stamp duty is typically Rs 500-1,000 depending on rent amount. | Yes |
| Haryana | Stamp duty on rent agreements: 1.5% of average annual rent for leases up to 5 years; 3% for 5-10 years. For Gurgaon/Faridabad, police verification of tenants is mandatory. Haryana has e-stamp facility. Property sale stamp duty: 5% for men in urban, 7% for men in rural; women get 2% concession. | Yes |
| Punjab | Stamp duty on rent agreements: 1% of total rent for leases up to 3 years; 2% for 3-10 years. Minimum stamp paper of Rs 100. Punjab and Haryana share a common High Court, and tenancy laws are broadly similar. E-stamps available via SHCIL. | Yes |
| Bihar | Stamp duty on rent agreements: 2% of annual rent for leases up to 5 years. Minimum stamp paper Rs 100. Bihar has limited e-stamp availability; physical stamp papers from authorized vendors are more common. For property sale: 6.5% (6% stamp duty + 0.5% surcharge). | No |
| Jharkhand | Stamp duty on rent agreements: 2% of annual rent for leases up to 5 years; 3% for 5-10 years. Jharkhand follows rates similar to Bihar post-bifurcation. Minimum stamp paper Rs 100. E-stamp facility is available but not widely adopted in rural areas. | Yes |
| Odisha | Stamp duty on rent agreements: 0.5% of total rent + advance/deposit for leases up to 5 years; 1% for 5-10 years; 2% for above 10 years. Minimum stamp paper Rs 20. Odisha has e-stamping facility. One of the lower stamp duty rates for rent agreements in India. | Yes |
| Kerala | Stamp duty on rent agreements: 2% of total rent for leases up to 5 years; 3% for 5-10 years. Kerala has a strong tenant protection framework under the Kerala Buildings (Lease and Rent Control) Act. Minimum stamp paper Rs 200. E-stamp available via SHCIL. | Yes |
| Telangana | Stamp duty on rent agreements: 0.4% of total rent + advance/deposit for leases up to 5 years; 0.8% for 5-10 years. Telangana has mandatory e-registration via IGRS Telangana portal (registration.telangana.gov.in). Minimum stamp Rs 100. One of the most digitized registration processes. | Yes |
| West Bengal | Stamp duty on rent agreements: 0.25% of annual rent for leases up to 1 year; 1% for 1-5 years; 2% for 5-10 years. West Bengal uses e-stamp via WBRTPS portal. Kolkata has additional municipal taxes. Minimum stamp paper Rs 100. West Bengal Premises Tenancy Act 1997 governs tenancies. | Yes |
| Andhra Pradesh | Stamp duty on rent agreements: 0.4% of total rent + advance for leases up to 5 years; 0.8% for 5-10 years. AP follows rates similar to Telangana post-bifurcation. E-registration mandatory via IGRS AP. Minimum stamp Rs 100. AP also requires Aadhaar-based biometric verification. | Yes |
| Goa | Stamp duty on rent agreements: 1% of annual rent for leases up to 5 years; 2% for 5-10 years. Goa follows Portuguese-influenced property laws in some areas. Minimum stamp paper Rs 100. E-stamp available. Goa has high rental demand in tourist zones with special short-term lease provisions. | Yes |
| Assam | Stamp duty on rent agreements: 1.5% of annual rent for leases up to 5 years. Minimum stamp paper Rs 50. E-stamp availability is limited; physical stamp papers are more common. Assam Urban Areas Rent Control Act 1972 applies in notified urban areas. | No |
| Chhattisgarh | Stamp duty on rent agreements: 2% of annual rent for leases up to 5 years; 3% for 5-10 years. Follows rates broadly similar to MP post-bifurcation. Minimum stamp Rs 100. E-stamp available via SHCIL. | Yes |
| Uttarakhand | Stamp duty on rent agreements: 2% of total rent for leases up to 5 years. Women get a concession of 1% on property sale stamp duty. Minimum stamp paper Rs 100. E-stamp available. Dehradun and Haridwar have the highest rental activity. | Yes |
Frequently Asked Questions
Registration is mandatory for agreements exceeding 11 months under Section 17 of the Registration Act, 1908. For 11-month agreements, notarization is sufficient.
Agreements of 12+ months must be compulsorily registered at the Sub-Registrar office with additional fees. By keeping it at 11 months, both parties avoid registration while having a valid agreement.
In North India, 2-3 months rent is standard. In Bangalore, 8-10 months is common. In Mumbai, 2-3 months is typical. The deposit is refundable after deducting dues/damages.
A lock-in period is a fixed duration during which neither party can terminate the agreement. If the tenant leaves during lock-in, they may forfeit the security deposit.
No. Rent is fixed for the agreement duration. Increases happen only upon renewal by the pre-agreed escalation percentage, typically 5-10% per year.
Other Free Legal Tools
Disclaimer: This tool generates a standard rent agreement for reference. Execute on proper stamp paper as prescribed by your state. For leases exceeding 11 months, register at the Sub-Registrar office. Consult a lawyer for important matters.